| Agenda is subject to change | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			 Date 
			 | 
			
			 Start Time 
			 | 
			
			 End Time 
			 | 
			
			 Event 
			 | 
			
			 Location 
			 | 
		
		
			
			Monday, July 7
			 | 
			  | 
		
		
			|   | 
			
			   
			 | 
			
			   
			 | 
			
			 Arrival of Guests 
			 | 
			
			   
			 | 
		
		
			|   | 
			9:00 a.m. | 
			12:00 p.m. | 
			Pulse Foundation Board Meeting  | 
			Redwood Boardroom | 
		
		
			|   | 
			9:00 a.m. | 
			4:00 p.m. | 
			International Marketing Staff Meeting | 
			Meeting Room 1 | 
		
		
			|   | 
			12:00 p.m. | 
			1:00 p.m. | 
			Foundation-Marketing Staff-USAPTA Board Meeting Lunch | 
			Terrace Room West  | 
		
		
			|   | 
			1:00 p.m. | 
			6:00 p.m. | 
			Registration Desk Open | 
			Grand Ballroom Lobby | 
		
		
			|   | 
			1:00 p.m. | 
			5:00 p.m. | 
			Exhibit Set Up - *Check in w/ Kim before set up* | 
			Grand Ballroom A & B | 
		
		
			|   | 
			1:00 p.m. | 
			5:00 p.m. | 
			USAPTA Board Meeting | 
			Meeting Room 2 | 
		
		
			|   | 
			6:00 p.m. | 
			7:00 p.m. | 
			Happy Hour | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Dinner on your own | 
			  | 
		
		
			
			Tuesday, July 8
			 | 
			  | 
		
		
			|   | 
			
			 7:00 a.m. 
			 | 
			
			 8:15 a.m. 
			 | 
			
			 USAPTA New Member Breakfast (invite only) 
			 | 
			
			 Meeting Room 1 
			 | 
		
		
			|   | 
			7:30 a.m. | 
			8:45 a.m. | 
			International Guest Breakfast | 
			Terrace Room East | 
		
		
			|   | 
			8:00 a.m. | 
			  | 
			Coffee with Exhibitors | 
			Grand Ballroom A-B | 
		
		
			|   | 
			8:30 a.m. | 
			5:00 p.m. | 
			Registration Desk | 
			Grand Ballroom Lobby | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			8:45 a.m. | 
			  | 
			Welcome - Tim Gustavson, USA Pulses Trade Association Chairman, & Tim McGreevy, USA Pulses CEO | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			9:00 a.m. | 
			9:45 a.m. | 
			Grower Panel: Lentils & Y/G Peas | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Jeff Winkler, Madoc Ag | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Panel: Brian Aklestad, David Carlton, Rory Farstveet, Jack Hermann, Blake Rasmussen | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			9:45 a.m. | 
			10:15 a.m. | 
			Networking Break | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			10:15 a.m. | 
			11:00 a.m. | 
			Grower Panel - Chickpeas & Dry Beans | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Kyle Hinrichs, Columbia Grain | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Panel: Ian Clark, Chris Diekhans, Cordell Huebsch, Stetson Shreve, Rudy Dotzenrod, Chase Voelker | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			11:00 a.m. | 
			11:45 a.m. | 
			Global Demand for Pulses: Today & Tomorrow | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Matt Tripodi, Euromonitor International | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Keynote Sponsor: AGT Food & Ingredients USA | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			11:45 a.m. | 
			1:00 p.m. | 
			Buffet Lunch | 
			Grand Ballroom C | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			1:15 p.m. | 
			2:15 p.m. | 
			Big Picture: MAHA, Policy, and Agriculture | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Helena Bottemiller Evich, Food Fix | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Keynote Sponsor: Bush Brothers and Company | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			2:15 p.m. | 
			3:00 p.m. | 
			Trade Barriers & Policy | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Zoe Wallace, Gordley Associates | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Mark Garfield, Zions Bank; Julian Graham, Signal Group  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:00 p.m. | 
			3:30 p.m. | 
			Networking Break  | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:30 p.m. | 
			4:30 p.m. | 
			Domestic Use of Pulses & Pulse Ingredients (USA Pulses Coalition & USPLTA Members Only - Closed Session) | 
			Meeting Room 1 | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Nicole Atchison, Puris  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Guests: Chris Quintos & Pinar Inan,  Euromonitor Intr'l.  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:30 p.m. | 
			4:30 p.m. | 
			Breaking Down Barriers in your Business: Branding (60 min) | 
			Meeting Room 2 | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Michael Anderson, Anderson Northwest | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Panel: Ben Bacon, Lentiful; Sarah Wallace, The Good Bean; Erika Simms, Maxwell PR | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:30 p.m. | 
			5:00 p.m. | 
			Networking Break  | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			5:00 p.m. | 
			6:00 p.m. | 
			Happy Hour  | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Guest Chefs: Chef Sergio Cervantes, Chef Panuwat Kosol-Insee, Chef Daniel Andes Riveros | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Dinner on your own | 
			  | 
		
		
			
			Wednesday, July 9
			 | 
			  | 
		
		
			|   | 
			7:30 a.m. | 
			8:45 a.m. | 
			International Guest Breakfast | 
			Terrace Room East | 
		
		
			|   | 
			8:00 a.m. | 
			  | 
			Coffee with Exhibitors | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			8:45 a.m. | 
			  | 
			Welcome - Tim Gustavson, USA Pulses Trade Association Chairman | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			9:00 a.m. | 
			9:45 a.m. | 
			Processor/Exporter Panel: Lentils & G/Y Peas | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Andrew Fontaine, Spokane Seed Company | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Panel: Eric Bartsch, AGT Foods; Bert Brocke, George F Brocke & Sons; Mike Quann, Maviga N.A.; Alex Peterson, Sinamco Trading; Matt Searcy, Columbia Grain | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			
			 9:45 a.m. 
			 | 
			
			 10:15 a.m. 
			 | 
			
			 Networking Break 
			 | 
			
			 Grand Ballroom A & B 
			 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			10:15 a.m. | 
			11:00 a.m. | 
			Processor/Exporter Panel: Chickpeas & Dry Beans | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Rodney Rupp, Ardent Mills | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Panel: William "Mac" Reynolds, Pacific Northwest Farmers Cooperative; Sam Villegas, Farmer Bean; Echo Hacker, Bonanza Bean; Sam Peck, Jack's Bean | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Session Sponsor: Ardent Mills | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			11:00 a.m. | 
			11:45 a.m. | 
			Profiles of Success: USA Pulses Accomplishments | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Moderator: Girish Ganjyal, Washington State University | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Panel: Chef Sergio Cervantes, Revolucion Verde; Chirag Kenia, Urban Platter; Natthawadee Lertrattanachaikij, De La Lita | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			11:45 a.m. | 
			1:00 p.m. | 
			Lunch | 
			Grand Ballroom C | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			1:00 p.m. | 
			1:30 p.m. | 
			Networking Break | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			1:30 p.m. | 
			2:30 p.m. | 
			Pirating Pulses: Transportation Challenges & Opportunities | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Ken Eriksen, Polaris Analytics & Consulting | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Keynote Sponsor: Ray-Mont Logistics | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			2:30 p.m. | 
			3:00 p.m. | 
			Coalition for the Advancement of Pulses | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Robert Loggins , Bush Brothers & Tim McGreevy , USA Pulses | 
			  | 
		
		
			|   | 
			  | 
			  | 
			USA Pulses & Global Pulse Confederation 2026 Reveal | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:00 p.m. | 
			5:00 p.m. | 
			Networking Break | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:00 p.m. | 
			4:30 p.m. | 
			International Marketing Reps Panel - Q & A | 
			Meeting Room 2 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			5:30 p.m. | 
			7:00 p.m. | 
			Reception | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Guest Chefs: Chef Sergio Cervantes, Chef Panuwat Kosol-Insee, Chef Daniel Andes Riveros | 
			Terrace Room East | 
		
		
			|   | 
			7:00 p.m. | 
			9:00 p.m. | 
			Dinner & Entertainment | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			Special Guest: Entertainer Brad Byers, World Record Holder for Sword Swallowing & other amazing feats! | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Hosted by Premier Sponsors: Ray-Mont Logistics & Bush Brothers | 
			  | 
		
		
			
			Thursday, July 10
			 | 
			  | 
		
		
			|   | 
			6:30 a.m. | 
			8:00 a.m. | 
			International Guest Breakfast | 
			Terrace Room East | 
		
		
			|   | 
			8:00 a.m. | 
			  | 
			International Guest Field Trip & Tour | 
			Meeting Room 1 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			
			 8:45 a.m. 
			 | 
			  | 
			Welcome - Tim Gustavson, USA Pulses Trade Association Chairman | 
			Grand Ballroom A & B | 
		
		
			|   | 
			9:00 a.m. | 
			10:30 a.m. | 
			Annual Meeting | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			New Name | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Bylaws | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Membership Structure | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Dues Levels | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Financial Report | 
			  | 
		
		
			|   | 
			  | 
			  | 
			Other reports | 
			  | 
		
		
			|   | 
			10:30 a.m. | 
			11:30 a.m. | 
			Caucus to select reps to USADPLC Committees | 
			Grand Ballroom A & B | 
		
		
			|   | 
			10:30 a.m. | 
			10:45 a.m. | 
			International Marketing | 
			Grand Ballroom A & B | 
		
		
			|   | 
			10:45 a.m. | 
			11:00 a.m. | 
			Domestic Marketing | 
			Grand Ballroom A & B | 
		
		
			|   | 
			11:00 a.m. | 
			11:15 a.m. | 
			Research  | 
			Grand Ballroom A & B | 
		
		
			|   | 
			11:15 a.m | 
			11:30 a.m | 
			Info/Gov (Policy) | 
			Grand Ballroom A & B | 
		
		
			|   | 
			11:30 a.m | 
			11:55 a.m | 
			Return to General Session  | 
			Grand Ballroom A & B | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			12:00 p.m. | 
			2:00 p.m. | 
			Honorary Member Lunch | 
			Grand Ballroom C | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			2:00 p.m. | 
			3:30 p.m. | 
			Exhibits Removed from Ballroom | 
			Grand Ballroom A & B | 
		
		
			|   | 
			2:00 p.m. | 
			3:30 p.m. | 
			USA Pulses Trade Association Board Meeting | 
			Redwood Boardroom | 
		
		
			|   | 
			  | 
			  | 
			Board Elections | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			3:30 p.m. | 
			4:15 p.m. | 
			All attendees & guests board bus for dinner cruise | 
			Lobby by Valet Check | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			5:30 p.m. | 
			6:00 p.m. | 
			Boarding Boats at Boardwalk | 
			  | 
		
		
			|   | 
			6:00 p.m. | 
			8:00 p.m. | 
			Lake CDA Dinner Cruise | 
			  | 
		
		
			|   | 
			8:30 p.m. | 
			  | 
			Return to Davenport Grand Hotel | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			
			Friday, July 11
			 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			9:00 a.m. | 
			12:00 p.m. | 
			APA Board Meeting | 
			Redwood Boardroom | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			9:00 a.m. | 
			12:00 p.m. | 
			International Marketing Staff Meeting | 
			Birch Ballroom | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  |